NAMES & PLACES SUMMARY
I was brought up in the UK and all my known ancestors originate from there (England, Wales, Scotland, and the Isle of Man), as illustrated in the Ancestral Pie Charts above (source details shown in the link), which shows my ancestral origins through to my 2nd great-grandparents. My 7-Generation Pedigree chart, color-coded by location of birthplace is shown in the lower half of the Pedigree Charts page. A summary of ancestors' surnames by location is provided in the table below, with more specific details at Surnames and Locations and Names by Generation (the latter with the full names of my known 3rd through 6th G-grandparents by generation), in addition to a complete list of relatives' surnames at Complete List of All Surnames,.
Country/Area | County | Ancestor Surnames |
---|---|---|
England | Cheshire | Beckett, Beer, Briscoe, Jackson, Lightfoot, Mason, Raphson, Tuck, Woolfall |
Cornwall | Hicks, Little, Olver, Pine, Pope, Pyne, Sambell, Sambles, Sowden | |
Cumberland | Coulthard, Dalton, Dixon, Grumwell, Hetherington, Latimer, Mark | |
Devon | Back, Baker, Barrett, Beer, Bond, Couch, Edworthy, Garnsay, Hunter, Northcott, Southcott | |
Lancashire | Almond, Ashcroft, Aspinall, Atherton, Bolton, Booth, Boulton, Corlett, Cornwall, Cornwell, Cross, Darwin, Dawson, Dumbell, Dumbill, Dutton, Green, Griffith, Guy or Grey, Henderson, Henshaw, Holme, Hornby, Houghton, Howard, Hughes, Hulme, Killshaw, Knowles, Lowe, Makin, Martin, Rimmer, Stokes, Sutherland, Tinsley, Webster, Winstanly, Woolfall | |
Lancashire (now in Cumbria) | Braithwaite, Briggs, Case, Chambers, Chambley, Hellam, Helme, Hird, Petty, Woodburne | |
Shropshire | Allinson, Bolton, Boulton, Dawson | |
Isle of Man | Isle of Man | Cannell, Corkill, Corlett, Corrin, Creer, Fletcher, Kissack, Norris, Quayle, Radcliffe, Shimmin |
Scotland | Dumfries-shire | Grieve, Scott |
Roxburghshire | Aitchison, Borthwick, Thomson | |
Selkirkshire | Bryden, Brydon, Dobson, Frier, Grieve, Linton, Paterson, Tait | |
Wales | Anglesey | Hughes, Lewis, Owen, Roberts, Rowland, Thomas |
Caernarvonshire | Griffith, Jones, Williams | |
Montgomeryshire | Jones |
See also Ancestor Surnames and Locations, Complete List of All Surnames, Derivation and Distribution of Surnames, Surnames as Middle Names, Emigration and blog posting on Ancestor Surname and Location Clouds.
|
Page updated 29 June 2014 |