ANCESTOR SURNAMES AND LOCATIONS
Three separate tables of surnames of all ancestors' surnames are shown below, sorted alphabetically:
- For Me, showing whether they are from my maternal or paternal lines
- Paternal Ancestors (only)
- Maternal Ancestors (only)
Other lists are provided at Abbreviated Names and Places Summary, Complete List of All Surnames, <Surnames by Frequency – TO BE ADDED>, Ancestor Names by Generation (the latter with the full names of my known 3rd through 6th G-grandparents by generation <TO BE ADDED>), and Pedigree Charts. See also Lines of Interest, Derivation and Distribution of Surnames, and Emigration (please check back for the latter – still under development).
1. My Ancestor Surnames (Maternal & Paternal Combined)
See Sections 2 and 3 below for Paternal (only) Ancestors and Maternal (only) Ancestors, respectively.
Family Name (Alphabetical) | Town/Village | County | Country | Line |
---|---|---|---|---|
AITCHISON | Oxnam | Roxburghshire | Scotland | Maternal |
ALLINSON | Whitchurch | Shropshire | England | Maternal |
ALMOND | Childwall | Lancashire | England | Paternal |
ASHCROFT | Walton on the Hill | Lancashire | England | Maternal |
ASPINALL | Liverpool | Lancashire | England | Paternal |
ATHERTON | Walton on the Hill | Lancashire | England | Maternal |
BACK | Morchard Bishop/Devonport | Devon | England | Maternal |
BAKER | Stoke Damerel | Devon | England | Maternal |
BARRETT | Stoke Damerel | Devon | England | Maternal |
BECKETT | Cheshire | England | Paternal | |
BEER (and Here) | Stoke Damerel | Devon | England | Maternal |
BOLTON | Whitchurch & Liverpool | Shropshire & Lancashire | England | Maternal |
BOND | Morchard Bishop | Devon | England | Maternal |
BOOTH | Walton on the Hil | Lancashire | England | Maternal |
BORTHWICK | Roxburghshire | Scotland | Maternal | |
BOULTON | Whitchurch & Liverpool | Shropshire & Lancashire | England | Maternal |
BRAITHWAITE | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
BRIGGS | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
BRISCOE | Tarvin | Cheshire | England | Paternal |
BRYDEN | Ettrick/Yarrow | Selkirkshire | Scotland | Maternal |
BRYDON | Ettrick/Yarrow | Selkirkshire | Scotland | Maternal |
CANNELL | Braddan | Middle | Isle of Man | Paternal |
CASE | Leece | Lancashire (now in Cumbria) | England | Maternal |
CHAMBERS | Roosebeck | Lancashire (now in Cumbria) | England | Maternal |
CHAMBLEY | Scales | Lancashire (now in Cumbria) | England | Maternal |
CORKILL | Braddan | Middle | Isle of Man | Paternal |
CORLETT | Kirk Michael | Isle of Man | Paternal | |
CORNWALL | Walton on the Hill | Lancashire | England | Maternal |
CORNWELL | Walton on the Hill | Lancashire | England | Maternal |
CORRIN | Isle of Man | Paternal | ||
COUCH | Stoke Damerel | Devon | England | Maternal |
COULTHARD | Cumwhinton/Wetheral | Cumberland | England | Maternal |
CREER | Braddan | Middle | Isle of Man | Paternal |
CROSS | Liverpool | Lancashire | England | Maternal |
DALTON | Cumwhinton | Cumberland | England | Maternal |
DARWIN | Childwall | Lancashire | England | Paternal |
DAWSON | Whitchurch | Shropshire | England | Maternal |
DIXON | Castle Sowerby | Cumberland | England | Maternal |
DOBSON | Selkirkshire | Scotland | Maternal | |
DUMBELL (and Here) | Liverpool | Lancashire | England | Paternal |
DUMBILL | Liverpool | Lancashire | England | Paternal |
DUTTON | Melling | Lancashire | England | Maternal |
EDWORTHY | Burrington | Devon | England | Maternal |
FELL | Ulverston | Lancashire | England | Maternal |
FLETCHER | Braddan | Middle | Isle of Man | Paternal |
FRIER | Selkirk | Selkirkshire | Scotland | Maternal |
GARNSAY | Morchard Bishop | Devon | England | Maternal |
GREEN | Liverpool | Lancashire | England | Maternal |
GRIEVE | Canonbie/Langholm & Bowhill | Dumfries-shire & Selkirkshire | Scotland | Maternal |
GRIFFITH | Bangor | Caernarvonshire | Wales | Paternal |
GRUMWELL | Wetheral | Cumberland | England | Maternal |
GUY | Liverpool | Lancashire | England | Paternal |
HELLAM | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
HELME | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
HENDERSON | Ettrick | Selkirkshire | Scotland | Maternal |
HENSHAW | Heaton Norris | Lancashire | England | Paternal |
HETHERINGTON (and Here) | Carlisle & Castle Sowerby | Cumberland | England | Maternal |
HICKS | St Keyne | Cornwall | England | Maternal |
HIRD | Ulverston | Lancashire (now in Cumbria) | England | Maternal |
HOLME | Ormskirk | Lancashire | England | Maternal |
HORNBY | Liverpool | Lancashire | England | Maternal |
HOUGHTON | Childwall | Lancashire | England | Maternal |
HOWARD | Prescot | Lancashire | England | Paternal |
HUGHES | Anglesey | Wales | Paternal | |
HULME | Huyton | Lancashire | England | Maternal |
HUNTER | Stoke Damerel | Devon | England | Maternal |
JACKSON | Frodsham | Cheshire | England | Paternal |
JONES | Llandegai | Caernarvonshire | Wales | Paternal |
JONES | Rhyd-esgyn = Rhydescyn = Reteskin (Guilsfield Parish) | Montgomeryshire | Wales | Paternal |
KILLSHAW | Walton on the Hill | Lancashire | England | Maternal |
KISSACK | Isle of Man | Paternal | ||
KNOWLES | Walton on the Hill | Lancashire | England | Maternal |
LATIMER | Cumberland | England | Maternal | |
LEWIS | Anglesey | Wales | Paternal | |
LIGHTFOOT | Tarvin/Chester | Cheshire | England | Paternal |
LINTON | Yarrow | Selkirkshire | Scotland | Maternal |
LITTLE | Morval/St Keyne | Cornwall | England | Maternal |
LOWE | Liverpool | Lancashire | England | Maternal |
MAKIN | Sutton | Lancashire | England | Paternal |
MARK | Carlisle | Cumberland | England | Maternal |
MARTIN | Liverpool | Lancashire | England | Maternal |
MASON | Chester | Cheshire | England | Paternal |
NORRIS | Isle of Man | Paternal | ||
NORTHCOTT | Morchard Bishop/Lapford | Devon | England | Maternal |
OLVER | Morval | Cornwall | England | Maternal |
OWEN | Llandrygarn | Anglesey | Wales | Paternal |
PATERSON | Selkirk/Yarrow | Selkirkshire | Scotland | Maternal |
PETTY | Leece | Lancashire (now in Cumbria) | England | Maternal |
PINE | Liskeard | Cornwall | England | Maternal |
POPE | St Martin-by-Looe | Cornwall | England | Maternal |
PYNE | Liskeard | Cornwall | England | Maternal |
QUAYLE | Isle of Man | Paternal | ||
RADCLIFFE | Isle of Man | Paternal | ||
RAPHSON | Tarvin | Cheshire | England | Paternal |
RIMMER | Allerton/Childwall | Lancashire | England | Maternal |
ROBERTS | Llandegfan | Anglesey | Wales | Paternal |
ROWLAND | Llandegfan | Anglesey | Wales | Paternal |
SAMBELL | Morval/St Germans | Cornwall | England | Maternal |
SAMBLES | Morval/St Germans | Cornwall | England | Maternal |
SCOTT | Langholm | Dumfries-shire | Scotland | Maternal |
SHIMMIN | Isle of Man | Paternal | ||
SOUTHCOTT | Morchard Bishop | Devon | England | Maternal |
SOWDEN | St Keyne | Cornwall | England | Maternal |
STOKES | Melling | Lancashire | England | Maternal |
SUTHERLAND | Simonswood | Lancashire | England | Maternal |
TAIT | Yarrow | Selkirkshire | Scotland | Maternal |
THOMAS | Llanerchymedd | Anglesey | Wales | Paternal |
THOMSON | Roxburghshire | Scotland | Maternal | |
TINSLEY | Walton on the Hill | Lancashire | England | Maternal |
TUCK | Chester | Cheshire | England | Paternal |
WEBSTER | Walton on the Hill | Lancashire | England | Maternal |
WILLIAMS | Bangor | Caernarvonshire | Wales | Paternal |
WINSTANLY | Walton on the Hill | Lancashire | England | Maternal |
WOODBURNE | Aldingham | Lancashire (now in Cumbria) | England | Maternal |
WOOLFALL (and Here) | Tarbock/Roby/Huyton & Birkenhead | Lancashire & Cheshire | England | Maternal |
2. Paternal Ancestor Surnames
Family Name (Alphabetical) | Town/Village | County | Country | Line |
---|---|---|---|---|
ALMOND | Childwall | Lancashire | England | Paternal |
ASPINALL | Liverpool | Lancashire | England | Paternal |
BECKETT | Cheshire | England | Paternal | |
BRISCOE | Tarvin | Cheshire | England | Paternal |
CANNELL | Braddan | Middle | Isle of Man | Paternal |
CORKILL | Braddan | Middle | Isle of Man | Paternal |
CORLETT | Michael | Isle of Man | Paternal | |
CORRIN | Isle of Man | Paternal | ||
CREER | Braddan | Middle | Isle of Man | Paternal |
DARWIN | Childwall | Lancashire | England | Paternal |
DUMBELL (and Here) | Liverpool | Lancashire | England | Paternal |
DUMBILL | Liverpool | Lancashire | England | Paternal |
FLETCHER | Braddan | Middle | Isle of Man | Paternal |
GRIFFITH | Bangor | Caernarvonshire | Wales | Paternal |
GUY | Liverpool | Lancashire | England | Paternal |
HENSHAW | Heaton Norris | Lancashire | England | Paternal |
HOWARD | Prescot | Lancashire | England | Paternal |
HUGHES | Anglesey | Wales | Paternal | |
JACKSON | Frodsham | Cheshire | England | Paternal |
JONES | Llandegai | Caernarvonshire | Wales | Paternal |
JONES | Rhyd-esgyn = Rhydescyn = Reteskin (Guilsfield Parish) | Montgomeryshire | Wales | Paternal |
KISSACK | Isle of Man | Paternal | ||
LEWIS | Anglesey | Wales | Paternal | |
LIGHTFOOT | Tarvin/Chester | Cheshire | England | Paternal |
MAKIN | Sutton | Lancashire | England | Paternal |
MASON | Chester | Cheshire | England | Paternal |
NORRIS | Isle of Man | Paternal | ||
OWEN | Llandrygarn | Anglesey | Wales | Paternal |
QUAYLE | Isle of Man | Paternal | ||
RADCLIFFE | Isle of Man | Paternal | ||
RAPHSON | Tarvin | Cheshire | England | Paternal |
ROBERTS | Llandegfan | Anglesey | Wales | Paternal |
ROWLAND | Llandegfan | Anglesey | Wales | Paternal |
SHIMMIN | Isle of Man | Paternal | ||
THOMAS | Llanerchymedd | Anglesey | Wales | Paternal |
TUCK | Chester | Cheshire | England | Paternal |
WILLIAMS | Bangor | Caernarvonshire | Wales | Paternal |
3. Maternal Ancestor Surnames
Family Name (Alphabetical) | Town/Village | County | Country | Line |
---|---|---|---|---|
AITCHISON | Oxnam | Roxburghshire | Scotland | Maternal |
ALLINSON | Whitchurch | Shropshire | England | Maternal |
ASHCROFT | Walton on the Hill | Lancashire | England | Maternal |
ATHERTON | Walton on the Hill | Lancashire | England | Maternal |
BACK | Morchard Bishop/Devonport | Devon | England | Maternal |
BAKER | Stoke Damerel | Devon | England | Maternal |
BARRETT | Stoke Damerel | Devon | England | Maternal |
BEER (and Here) | Stoke Damerel | Devon | England | Maternal |
BOLTON | Whitchurch & Liverpool | Shropshire & Lancashire | England | Maternal |
BOND | Morchard Bishop | Devon | England | Maternal |
BOOTH | Walton on the Hil | Lancashire | England | Maternal |
BORTHWICK | Roxburghshire | Scotland | Maternal | |
BOULTON | Whitchurch & Liverpool | Shropshire & Lancashire | England | Maternal |
BRAITHWAITE | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
BRIGGS | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
BRYDEN | Ettrick/Yarrow | Selkirkshire | Scotland | Maternal |
BRYDON | Ettrick/Yarrow | Selkirkshire | Scotland | Maternal |
CASE | Leece | Lancashire (now in Cumbria) | England | Maternal |
CHAMBERS | Roosebeck | Lancashire (now in Cumbria) | England | Maternal |
CHAMBLEY | Scales | Lancashire (now in Cumbria) | England | Maternal |
CORNWALL | Walton on the Hill | Lancashire | England | Maternal |
CORNWELL | Walton on the Hill | Lancashire | England | Maternal |
COUCH | Stoke Damerel | Devon | England | Maternal |
COULTHARD | Cumwhinton/Wetheral | Cumberland | England | Maternal |
CROSS | Liverpool | Lancashire | England | Maternal |
DALTON | Cumwhinton | Cumberland | England | Maternal |
DAWSON | Whitchurch | Shropshire | England | Maternal |
DIXON | Castle Sowerby | Cumberland | England | Maternal |
DOBSON | Selkirkshire | Scotland | Maternal | |
DUTTON | Melling | Lancashire | England | Maternal |
EDWORTHY | Burrington | Devon | England | Maternal |
FELL | Ulverston | Lancashire | England | Maternal |
FRIER | Selkirk | Selkirkshire | Scotland | Maternal |
GARNSAY | Morchard Bishop | Devon | England | Maternal |
GREEN | Liverpool | Lancashire | England | Maternal |
GRIEVE | Canonbie/Langholm & Bowhill | Dumfries-shire & Selkirkshire | Scotland | Maternal |
GRUMWELL | Wetheral | Cumberland | England | Maternal |
HELLAM | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
HELME | Dalton-in-Furness | Lancashire (now in Cumbria) | England | Maternal |
HENDERSON | Ettrick | Selkirkshire | Scotland | Maternal |
HETHERINGTON (and Here) | Carlisle & Castle Sowerby | Cumberland | England | Maternal |
HICKS | St Keyne | Cornwall | England | Maternal |
HIRD | Ulverston | Lancashire (now in Cumbria) | England | Maternal |
HOLME | Ormskirk | Lancashire | England | Maternal |
HORNBY | Liverpool | Lancashire | England | Maternal |
HOUGHTON | Childwall | Lancashire | England | Maternal |
HULME | Huyton | Lancashire | England | Maternal |
HUNTER | Stoke Damerel | Devon | England | Maternal |
KILLSHAW | Walton on the Hill | Lancashire | England | Maternal |
KNOWLES | Walton on the Hill | Lancashire | England | Maternal |
LATIMER | Cumberland | England | Maternal | |
LINTON | Yarrow | Selkirkshire | Scotland | Maternal |
LITTLE | Morval/St Keyne | Cornwall | England | Maternal |
LOWE | Liverpool | Lancashire | England | Maternal |
MARK | Carlisle | Cumberland | England | Maternal |
MARTIN | Liverpool | Lancashire | England | Maternal |
NORTHCOTT | Morchard Bishop/Lapford | Devon | England | Maternal |
OLVER | Morval | Cornwall | England | Maternal |
PATERSON | Selkirk/Yarrow | Selkirkshire | Scotland | Maternal |
PETTY | Leece | Lancashire (now in Cumbria) | England | Maternal |
PINE | Liskeard | Cornwall | England | Maternal |
POPE | St Martin-by-Looe | Cornwall | England | Maternal |
PYNE | Liskeard | Cornwall | England | Maternal |
RIMMER | Allerton/Childwall | Lancashire | England | Maternal |
SAMBELL | Morval/St Germans | Cornwall | England | Maternal |
SAMBLES | Morval/St Germans | Cornwall | England | Maternal |
SCOTT | Langholm | Dumfries-shire | Scotland | Maternal |
SOUTHCOTT | Morchard Bishop | Devon | England | Maternal |
SOWDEN | St Keyne | Cornwall | England | Maternal |
STOKES | Melling | Lancashire | England | Maternal |
SUTHERLAND | Simonswood | Lancashire | England | Maternal |
TAIT | Yarrow | Selkirkshire | Scotland | Maternal |
THOMSON | Roxburghshire | Scotland | Maternal | |
TINSLEY | Walton on the Hill | Lancashire | England | Maternal |
WEBSTER | Walton on the Hill | Lancashire | England | Maternal |
WINSTANLY | Walton on the Hill | Lancashire | England | Maternal |
WOODBURNE | Aldingham | Lancashire (now in Cumbria) | England | Maternal |
WOOLFALL (and Here) | Tarbock/Roby/Huyton & Birkenhead | Lancashire & Cheshire | England | Maternal |
|
Page updated 29 June 2014 |